Burton Leonard Tennis Club
Listed below of details of this year's fixtures.
| Opposition | Venue | Date | Format |
|---|---|---|---|
| Knaresborough A | away | Tuesday 5th May | 2-1-1 |
| Ripon D | home | Wednesday 13th May | 2-1-1 |
| Raskelf | home | Wednesday 20th May | 2-2-1 |
| Ripon E | home | Wednesday 27th May | 2-2-1 |
| Bedale B | away | Tuesday 2nd June | 2-2-1 |
| Thirsk C | away | Thursday 11th June | 2-2-1 |
| Academy B | home | Wednesday 17th June | 2-2-1 |
| Thirsk C | home | Wednesday 24th June | 2-2-1 |
| Knaresborough A | home | Wednesday 1st July | 2-2-1 |
| Ripon D | away | Thursday 9th July | 2-2-1 |
| Raskelf | away | Wednesday 15th July | 2-2-1 |
| Ripon E | away | Monday 20th July | 2-2-1 |
| Bedale B | home | Wednesday 29th July | 2-2-1 |
| Academy B | away | Wednesday 5th August | 2-2-1 |
All matches start at 6.30pm. Players on court by 6.15pm please.
This entry was posted on Tuesday March 10th, 2009 at 12:00 PM and is filed under . You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response.
Leave a Reply
Burton Leonard Local Village News
