<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Burton Leonard.net</title>
	<atom:link href="http://www.burtonleonard.net/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.burtonleonard.net</link>
	<description>Village News and Reports</description>
	<pubDate>Wed, 27 Aug 2008 08:39:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rainton v Burton Leonard</title>
		<link>http://www.burtonleonard.net/rainton-v-burton-leonard.htm</link>
		<comments>http://www.burtonleonard.net/rainton-v-burton-leonard.htm#comments</comments>
		<pubDate>Mon, 25 Aug 2008 08:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=90</guid>
		<description><![CDATA[After familiarising themselves with the streets of Rainton, the players arrived at the ground ready to take on the team lying third place in the league.  Skipper &#8220;Blakes&#8221; strolled out onto the green but surprisingly flat wicket for the toss.  With a depleted side due to the second teams woes in division four [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/rainton-v-burton-leonard.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burton Leonard v Birstwith</title>
		<link>http://www.burtonleonard.net/burton-leonard-v-birstwith.htm</link>
		<comments>http://www.burtonleonard.net/burton-leonard-v-birstwith.htm#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=89</guid>
		<description><![CDATA[Burton Leonard 1st team played host to top of the league Birstwith on Saturday and narrowly lost by 24 runs.
Burton Leonard won the toss and with the wicket slightly soft on top and the outfield still wet from the recent bad weather, Birstwith were asked to bat first.
Birstwith got off to a very positive start [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/burton-leonard-v-birstwith.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pateley Bridge 2nds v Burton Leonard 2nds</title>
		<link>http://www.burtonleonard.net/pateley-bridge-2nds-v-burton-leonard-2nds.htm</link>
		<comments>http://www.burtonleonard.net/pateley-bridge-2nds-v-burton-leonard-2nds.htm#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=87</guid>
		<description><![CDATA[
Burton Leonard 2nds recorded their third win of the season with a resounding 100 runs  victory against Pateley Bridge. After a miserable week, the ground at Bewerley Park was in magnificent condition and an excellent albeit soft pitch had been prepared.
Burton lost the toss and were asked to bat first. Burton opener, James Robinson [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/pateley-bridge-2nds-v-burton-leonard-2nds.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burton crowned champions</title>
		<link>http://www.burtonleonard.net/burton-crowned-champions.htm</link>
		<comments>http://www.burtonleonard.net/burton-crowned-champions.htm#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=86</guid>
		<description><![CDATA[
Burton Leonard Evening A were crowned Division 3 champions on Wednesday having gone  all season only losing two games. Ernie Clarkson was at the ground before the match to present the Burton skipper, Karl Jankowicz with the trophy.
Pictured above is the team that played the last match of the season against Carr Manor.
Back Row [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/burton-crowned-champions.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>West Tanfield Knockout</title>
		<link>http://www.burtonleonard.net/west-tanfield-knockout.htm</link>
		<comments>http://www.burtonleonard.net/west-tanfield-knockout.htm#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=84</guid>
		<description><![CDATA[
Ten man Burton Leonard crashed out of the West Tanfield Invitational Knockout after a disappointing batting display.
Having restricted the hosts to only 116, Burton&#8217;s batsmen struggled against Tanfield&#8217;s slow bowlers and wasted too many balls. Only some mid order contributions from Mark Fox and Stuart Barker ensured Burton Leonard got anywhere near the target but [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/west-tanfield-knockout.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Staveley v Burton Leonard</title>
		<link>http://www.burtonleonard.net/staveley-v-burton-leonard.htm</link>
		<comments>http://www.burtonleonard.net/staveley-v-burton-leonard.htm#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=80</guid>
		<description><![CDATA[
Having won the previous week against Alne 2nds, Burton Leonard 2nd XI crashed to a 75 run defeat against Staveley and in the process failed to pick up a valuable batting point.
Johnny Duffy and Iain Barker were the pick of the Burton bowlers as Staveley  posted a useful 201-7. Burton&#8217;s reply got off to [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/staveley-v-burton-leonard.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burton Leonard v Blubberhouses</title>
		<link>http://www.burtonleonard.net/burton-leonard-v-blubberhouses-2.htm</link>
		<comments>http://www.burtonleonard.net/burton-leonard-v-blubberhouses-2.htm#comments</comments>
		<pubDate>Sun, 03 Aug 2008 15:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=79</guid>
		<description><![CDATA[A beautiful blue skied Peter Lane Oval was the setting for Burton Leonard 1st XI to get back to winning ways, following their defeat the previous week. The visitors, Blubberhouses were out to do the double over their counterparts but the mood was bright in the Burton camp and it was all set up to [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/burton-leonard-v-blubberhouses-2.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burton Leonard 3rd XI v Galphay and Winksley</title>
		<link>http://www.burtonleonard.net/burton-leonard-3rd-xi-v-galphay-and-winksley.htm</link>
		<comments>http://www.burtonleonard.net/burton-leonard-3rd-xi-v-galphay-and-winksley.htm#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=77</guid>
		<description><![CDATA[
Burton Leonard 3rd XI got back to winning ways yesterday with a comfortable 58 run victory over Galphay and Winksley.
A huge groan could be heard coming from the visitors changing room after the news that they would be fielding first in the thirty degree heat whilst Burton batted first. Stuart Barker (72) and a quick [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/burton-leonard-3rd-xi-v-galphay-and-winksley.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burton Leonard 3rd XI Team Photo</title>
		<link>http://www.burtonleonard.net/burton-leonard-3rd-xi-team-photo.htm</link>
		<comments>http://www.burtonleonard.net/burton-leonard-3rd-xi-team-photo.htm#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=75</guid>
		<description><![CDATA[
Pictured above is the 3rd Team taken before yesterday&#8217;s game against Galphay and Winksley.
From left to right starting with the back row, Stuart Barker, Mark Rose, Nigel Stewart, Mark Hammatt, Ben Teggin, Kenny Horner, Wilf Wigglesworth, Phil Chatterton, Clive Carass (capt), Simon Parkinson, David Burrows
To download a copy click here. This is optimised for 300 [...]]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/burton-leonard-3rd-xi-team-photo.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Burton Leonard v Bishop Thornton</title>
		<link>http://www.burtonleonard.net/burton-leonard-v-bishop-thornton.htm</link>
		<comments>http://www.burtonleonard.net/burton-leonard-v-bishop-thornton.htm#comments</comments>
		<pubDate>Sun, 27 Jul 2008 08:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.burtonleonard.net/?p=73</guid>
		<description><![CDATA[
Burton Leonard 1st XI lost their first game in over month on Saturday after going down by 75 runs at Bishop Thornton. Thornton piled up 267-5 from their 45 overs and in reply Burton managed to salvage a batting point finishing on 192-6.
Below are photos of the game taken by Brian Murray.
	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	



	
	




]]></description>
		<wfw:commentRss>http://www.burtonleonard.net/burton-leonard-v-bishop-thornton.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
